YINO company electric punching machine
The main performance characteristics:
1. Steel plate welding machine, good rigidity, more stable accuracy.
2. Crankshaft longitudinal, compact structure, beautiful appearance.
3. Electric adjustment of the height of the mould, digital display control height.
4. Rectangular block with a lengthened guide, bronze lining board, high guidance accuracy.
5. Combined pneumatic friction clutch brake, joint stable, action sensitivity.
6. Collapse type safety device, to ensure the safety of the whole machine.
7. Slider is high, there is a lifting type balance cylinder, to achieve the balance of the slider bar.
8. The slider can be moved with a small movement, emergency stop motion, more secure operation.
9. The circuit uses double valve control, the action is nimble, accord with the safety standard of press.
Parameters:
Technical Parameter 技术参数 | Unit | JB23-10T | JB23-16T | JB23-25T | JB23-40T | JB23-63T | JB23-80T | JB23-100T | JB23-125T | JB23-160T | ||
Nominal capacity 滑块公称力 | kn | 100 | 160 | 250 | 400 | 630 | 800 | 1000 | 1250 | 1600 | ||
Nominal stroke 公称力行程 | mm | 3 | 4 | 5 | 5 | 6 | 8 | 9 | 12 | 12 | ||
Slide stroke 滑块行程 | mm | 50 | 60 | 70 | 100 | 100 | 120 | 130 | 130 | 150 | ||
Slide stroke time 行程次数 | min-1 | 145 | 140 | 70 | 50 | 50 | 45 | 45 | 45 | 38 | ||
Max. die set height 最大模具设置高度 | mm | 150 | 180 | 200 | 300 | 330 | 380 | 380 | 400 | 500 | ||
Die set adjustment 模具调节 | mm | 40 | 40 | 40 | 60 | 60 | 80 | 100 | 120 | 120 | ||
Slide centre to the machine body 滑块中心至机身距离 | mm | 130 | 170 | 200 |
200
| 230 | 250 | 280 | 325 | 340 | ||
Worktable size 工作台尺寸 | Mm | 240 x 360 | 300 x 480 | 320 x 500 | 420 x 640 | 440 x 700 | 480 x 740 | 540 x 840 | 600 x 900 | 720x1000 | ||
Worktable material hole | Depth 深度 | mm | 100 | 110 | 160 | 150 | 140 | 220 | 200 | 340 | 380 | |
Width 宽度 | mm | 180 | 220 | 220 | 300 | 300 | 340 | 370 | 530 | 550 | ||
Diameter 直径 | mm | 140 | 160 | 200 | 220 | 210 | 260 | 300 | 450 | 480 | ||
Slide bottom size 滑块底部尺寸 | mm | 150 x 170 | 150 x 230 | 170 x 230 | 220 x 250 | 240 x 300 | 250 x 300 | 270 x 360 | 370 x 510 | 460 x 520 | ||
Bolster thickness 工作台厚度 | mm | 30 | 35 | 40 | 50 | 60 | 80 | 80 | 100 | 120 | ||
Volume space | Mm | 180 | 220 | 240 | 260 | 290 | 310 | 380 | 410 | 440 | ||
Declining angle 倾斜角度 | angle | 30° | 30° | 20° | 20° | 20° | 20° | 20° | 15° | 13° | ||
Motor 电机 | Power 功率 | Kw | 1.1 | 1.5 | 2.2 | 3 | 4 | 7.5 | 7.5 | 11 | 15 | |
Speed 速度 | r/min | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 970 | 970 | ||
Dimension外形尺寸 | Length 长 | mm | 570 | 1050 | 1250 | 1400 | 1700 | 1800 | 1950 | 2000 | 2050 | |
Width 宽 | mm | 380 | 700 | 900 | 1000 | 1150 | 1350 | 1400 | 1550 | 1600 | ||
Height 高 | mm | 1503 | 1750 | 2030 | 2300 | 2500 | 2600 | 2850 | 3000 | 3300 | ||
Weight 重量 | kg | 480 | 900 | 1380 | 2650 | 3600 | 4650 | 6300 | 7800 | 11000 |
Advantages:
1. JB23-25T, 63T, 40T, 80T, 100T, 125T, 160T electric punch machine is the first to adopt rolling bearing rather than the commonly used sliding bearing(copper bearing) for the transmission gear, making the transmission gear more wear-resistant and avoiding loud noises of gears caused by the quickly worn copper bearing.
2. the sheet metal electric power press machine can also avoid the clash and noise caused by the converse force of gears in transmission, and avoid accident cause by the falling of slider when the brake fails or the connecting rod ruptures.
Application:
1. Suitable for blanking, punching, forming, bending, stretching and other cold stamping process to achieve.
2. Widely used in electrical appliances, vehicles, tractors, mining machinery, hardware tools, machinery manufacturing and other industrial areas.
Top selling models: 25T mechanical punch machine, 63T punching machine,100T electric punching machine, 160T punch machine.
Deco company can design and customize the molds according to customer’s products for free. Every machine will be test for long time and make the sample to customer for inspection before delivery. Looking forward to working with you.